|
|
Kuniga atigi bitta kapsula qabul qilib, multivitaminli kunlik tartibingizni soddalashtiring! Bizning ABC Complete Ayollar Multivitamini ayollar uchun har kuni zarur bo'lgan 20 dan ortiq muhim vitamin va minerallarni o'z ichiga oladi.
Muhim vitaminlar va minerallar
Ayollar uchun kuniga bir martalik formula
Qoplangan kapsulalarni yutish oson.
Tarkibi: kaltsiy karbonat, magniy oksidi, kaliy xlorid, dikalsiy fosfat, askorbin kislotasi, tsellyuloza (sabzavot manbai), maltodekstrin, temir fumarat, tarkibida 2% yoki undan kam askorbil palmitat, beta-karotin, biotinim, sodisiloz, kotselüloz, biotinim, sodisiloz. , xrom pikolinat, mis sulfat, siyanokobalamin, d-kaltsiy pantotenat, dl-alfa tokoferol, dl-alfa tokoferil asetat, DL-tartar kislotasi, FD&C Blue No. 2 Leyk, FD&C Red No. 40 Leyk, FD&C Yellow No. 6 ko'l, foliy kislotasi, jelatin, glyukoza, saqich arab, marganets sulfat, o'rta zanjirli triglitseridlar, nikel sulfat, nikotinamid, organik guar saqich, organik palma yog'i, organik kungaboqar lesitini, fitonadion, polidekstroza, polietilen glikol, polietilen glikol, Piridoksin gidroxlorid. , retinil asetat, riboflavin, kremniy dioksidi, natriy askorbat, natriy benzoat, natriy metavanadat, natriy molibdat, natriy selenit, sorbin kislotasi, kalay xlorid, kraxmal, saxaroza, kungaboqar yog'i, talk, monofosit, trioksidoksidiat, , o'simlik ingredientlar. Magniy stearati, sink oksidi.
Serving Size 1 Coated Caplet
Servings Per Container 60
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A(29% as Beta-Carotene) | 1,050 mcg | 117% |
Vitamin C | 75 mg | 83% |
Vitamin D(as D3 Cholecalciferol) | 20 mcg (800 IU) | 100% |
Vitamin E(as dl-Alpha Tocopheryl Acetate) | 15.75 mg | 105% |
Vitamin K(as Phytonadione) | 50 mcg | 42% |
Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 1.1 mg | 92% |
Riboflavin(Vitamin B-2) | 1.1 mg | 85% |
Niacin(as Niacinamide) | 14 mg | 88% |
Vitamin B-6(as Pyridoxine Hydrochloride) | 2 mg | 118% |
Folate | 666 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B-12(as Cyanocobalamin) | 6 mcg | 250% |
Biotin(as d-Biotin) | 40 mcg | 133% |
Pantothenic Acid(as d-Calcium Pantothenate) | 15 mg | 300% |
Calcium(as Calcium Carbonate and Dicalcium Phosphate) | 200 mg | 15% |
Iron(as Ferrous Fumarate) | 18 mg | 100% |
Phosphorus(as Dicalcium Phosphate) | 20 mg | 2% |
Iodine(as Potassium Iodide) | 150 mcg | 100% |
Magnesium(as Magnesium Oxide) | 100 mg | 24% |
Zinc(as Zinc Oxide) | 8 mg | 73% |
Selenium(as Sodium Selenite) | 18 mcg | 33% |
Copper(as Cupric Sulfate) | 0.5 mg | 56% |
Manganese(as Manganese Sulfate) | 1.8 mg | 78% |
Chromium(as Chromium Picolinate) | 32 mcg | 91% |
Molybdenum(as Sodium Molybdate) | 50 mcg | 111% |
Chloride(as Potassium Chloride) | 72 mg | 3% |
Potassium(as Potassium Chloride) | 80 mg | 2% |
Nickel(as Nickelous Sulfate) | 5 mcg | * |
Vanadium(as Sodium Metavanadate) | 10 mcg | |
Vanadium(as Sodium Metavanadate) | 10 mcg | * |
Tin(as Stannous Chloride) | 10 mcg | * |
Silicon(as Silicon Dioxide) | 2 mg | * |
*Daily Value not established.